<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connection &#187; Miscellaneous</title>
	<atom:link href="http://www.arivaca-newspaper.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arivaca-newspaper.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Feb 2011 17:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 2011</title>
		<link>http://www.arivaca-newspaper.com/2011/02/february-2011/</link>
		<comments>http://www.arivaca-newspaper.com/2011/02/february-2011/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-501" title="February 2011" src="http://www.arivaca-newspaper.com/wp-content/uploads/2011/02/Feb-Cover.jpg" alt="February 2011" width="298" height="238" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2011/02/february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011</title>
		<link>http://www.arivaca-newspaper.com/2011/01/january-2011/</link>
		<comments>http://www.arivaca-newspaper.com/2011/01/january-2011/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arivaca-newspaper.com/wp-content/uploads/2011/02/Jan-Cover.jpg" alt="January 2011" title="January 2011" width="298" height="238" class="aligncenter size-full wp-image-492" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2011/01/january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010</title>
		<link>http://www.arivaca-newspaper.com/2010/11/november-2010/</link>
		<comments>http://www.arivaca-newspaper.com/2010/11/november-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arivaca-newspaper.com/wp-content/uploads/2010/11/Nov.jpg"><img src="http://www.arivaca-newspaper.com/wp-content/uploads/2010/11/Nov.jpg" alt="" title="November" width="298" height="234" class="aligncenter size-full wp-image-477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2010/11/november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2010</title>
		<link>http://www.arivaca-newspaper.com/2010/10/october-2010/</link>
		<comments>http://www.arivaca-newspaper.com/2010/10/october-2010/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arivaca-newspaper.com/wp-content/uploads/2010/11/Oct1.jpg"><img class="aligncenter size-full wp-image-467" title="October" src="http://www.arivaca-newspaper.com/wp-content/uploads/2010/11/Oct1.jpg" alt="" width="298" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2010/10/october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Memories</title>
		<link>http://www.arivaca-newspaper.com/2010/09/short-memories/</link>
		<comments>http://www.arivaca-newspaper.com/2010/09/short-memories/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:50:44 +0000</pubDate>
		<dc:creator>Maggie Milinovitch</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=457</guid>
		<description><![CDATA[I’ve noticed that there are a substantial number of rather noisy people suffering from what appears to be short-term memory loss. They seemingly are devoid of the capacity or will to seek perspective through factoring in actual factual information when forming an ideological concept. This is especially noticeable when relevant information does not fit comfortably [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve noticed that there are a substantial number of rather noisy people suffering from what appears to be short-term memory loss. They seemingly are devoid of the capacity or will to seek perspective through factoring in actual factual information when forming an ideological concept. This is especially noticeable when relevant information does not fit comfortably into their preconceived notions.</p>
<p>I am speaking of course of the people who blame President Obama for everything from the financial collapse, to high unemployment, to making this a socialist nation because he made it possible for all Americans to have access to health care. And, one must also ignore that he’s getting regulations back into banking so the bankers cannot cheat their customers; that he has put money into public works projects to boost employment, saved the American auto industry, helped thousands of families stay in their homes and kept thousands of teachers, police and firefighters on the job.</p>
<p>Yet, they say his policies have failed. The man has been in office 19 months! Is it memory loss or a child-like demand for instant gratification? Perhaps a combination.</p>
<p>But we hear, “He has created a multi-billion dollar debt! ” Now, really. Don’t these folks remember that it took George eight long years and two long wars, (Iraq has cost us $700+ billion alone) to create a multi-billion dollar debt? He did not pay for his wars, instead he lowered taxes. He blew the budget surplus from the Clinton years and put the rest on a tab to China. Another $300+ billion spent in Afghanistan, and in both wars he allowed obscene war-profiteering.</p>
<p>Bush gave the wealthiest 1% a tax cut, unfunded during a time of war, which put hundreds of billions more on the public tab. (The tax rate for $250,000+ was 72% during WWI and 94% in 1945 – to pay for the wars &#8211; but under Bush a mere 35% on the wealthy thereby helping to drain the Treasury). But still in the minds of some it’s all Obama’s fault. With such short memories these people must need a ladder to see yesterday!</p>
<p>The housing and Wall Street meltdowns – both happened under Bush’s policy of no regulators. Unemployed Americans? Try to remember the tax breaks given, by Repubs, to corporations that sent American jobs overseas. The near economic collapse of our entire financial system while taking most of the developed world with us – was Bush-in-Charge. Yet, in 19 months President Obama is supposed to correct Bush-era fiascos without the help and support of a single Republican in Congress.</p>
<p>It’s convenient to overlook facts that don’t suit a political bent. But, then to attempt to use those half-baked sentiments to declaim a man of intelligence and integrity who is trying to put the American dream back into the hands of the people, well, it’s just lame. People with functioning memories aren’t buying it.</p>
<p>Contemplate this: the Republicans want and are actively seeking to cause a president of the United States of America to FAIL! That is as un-American as you can get! Our president was duly elected by a majority and in our democracy, by our Constitution, he is allowed 48 months to lead this country and to enact the changes requested by the people who elected him. I understand why the Congressional Repubs are doing this – if Obama succeeds and thereby America succeeds, then those good ol’ boys won’t see political power for decades. What I don’t understand is that seemingly intelligent, functioning citizens believe the lies and never seek the truth. It’s disheartening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2010/09/short-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010</title>
		<link>http://www.arivaca-newspaper.com/2010/09/september-2010/</link>
		<comments>http://www.arivaca-newspaper.com/2010/09/september-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arivaca-newspaper.com/wp-content/uploads/2010/10/Sept-cover.jpg"><img class="aligncenter size-full wp-image-455" title="Sept-cover" src="http://www.arivaca-newspaper.com/wp-content/uploads/2010/10/Sept-cover.jpg" alt="" width="298" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2010/09/september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July/August 2010</title>
		<link>http://www.arivaca-newspaper.com/2010/07/julyaugust-2010/</link>
		<comments>http://www.arivaca-newspaper.com/2010/07/julyaugust-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=433</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arivaca-newspaper.com/wp-content/uploads/2010/08/jul-aug-cover.jpg"><img class="alignnone size-full wp-image-434" title="jul-aug-cover" src="http://www.arivaca-newspaper.com/wp-content/uploads/2010/08/jul-aug-cover.jpg" alt="" width="298" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2010/07/julyaugust-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply to Letter Regarding Local Groundwater Study</title>
		<link>http://www.arivaca-newspaper.com/2010/06/reply-to-letter-regarding-local-groundwater-study/</link>
		<comments>http://www.arivaca-newspaper.com/2010/06/reply-to-letter-regarding-local-groundwater-study/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:58:22 +0000</pubDate>
		<dc:creator>Richard Conway</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=417</guid>
		<description><![CDATA[This is a reply to Ralph Davis’s letter concerning the nature of the current groundwater study being conducted by the University of Arizona Extension Service. I am an Arivacan, a retired geologist. I worked with the University of Arizona researchers and established initial contact with prospective participants. I have also been active for the last [...]]]></description>
			<content:encoded><![CDATA[<p>This is a reply to Ralph Davis’s letter concerning the nature of the current groundwater study being conducted by the University of Arizona Extension Service. I am an Arivacan, a retired geologist. I worked with the University of Arizona researchers and established initial contact with prospective participants. I have also been active for the last five years working as a member of AWET (Arivaca Water Education Taskforce) conducting a well water-level monitoring study.</p>
<p>I have worked closely with ADWR (Arizona Department of Water Resources), Pima County and the University of Arizona. First and foremost I have a great love for our community. I believe I am in a position to clarify the nature and purpose of the project and allay fears about any perceived threats to Arivacans associated with the study. I appreciate the opportunity to make the nature of the project, purpose and methods completely transparent.</p>
<p>First some facts. The Principle investigators on the study are Kristine Uhlman and Mike Cummins, both faculty at UA. Kristine as an Extension Agent and Mike as professor in the School of Soil, Water and Environmental Science. They have responsibilities through thru UA Cooperative Extension to provide outreach education and research to support community efforts to manage their natural resources &#8211; in this case water. The UA Water Sustainability Program was asked to fund the project by the USGS because it was a highly regarded proposal important to safeguarding Arizona water resources. None of these institutions has the interest or power in controlling and exploiting Arizona water. Their mission is to help communities learn about and maintain their water.</p>
<p>Kristine, who is leading the study, is a highly regarded geohydrologist who has devoted her career to protecting and preserving the nation’s water resources. She has worked on 47 superfund sites using her knowledge of groundwater flow to help remediate the hazards. She is now working with small communities, educating them and helping them learn how to manage their own water resources. We are fortunate to have her!</p>
<p>Participation in the project is entirely voluntary and full disclosure was given to all participants and all questions were answered by the project personnel to their satisfaction even if it meant consulting a higher authority. There is and was nothing to conceal.</p>
<p>Now something about the nature of the project entitled, “<strong>Arivaca Community Water Supply Drought Vulnerable Assessment.</strong>” Chemical analysis of water supplies throughout Arizona and other areas has shown that many aquifers store “fossil water;” water that was recharged thousands of years ago at the end of the last ice age. Using this water is mining a non-renewable resource, meaning that it can be permanently depleted. The Tucson area is an example. Early studies done by Kristine’s group in Arivaca revealed &#8211; much to their surprise &#8211; that the groundwater in the Arivaca Basin is less than 50 years old. This is a good-news/bad-news situation. We are highly vulnerable to weather and climatic changes like the current drought cycle we are experiencing. Young water also means that it is a renewable resource, which in turn means that we, as a community, can more effectively manage our own water! Another aspect of our water reveled by early studies is that we are largely dependent on monsoonal recharge rather than recharge from higher altitude mountain runoff. This gives us critical knowledge of the relationship between groundwater and surface runoff in the watershed.</p>
<p>The current study is focusing on getting more data to support the young water and monsoonal water hypotheses and to try to get real data on local water usage. Data on local individual water use is absolutely critical for two reasons. First we are officially included within the ADWR Tucson AMA (Active Management Area). We could not be more different from Tucson and other larger basins in our water resources and their use. Yet water management decisions that could potentially impact us are based on Tucson data. Second, when developers try to get permits to create large developments, they try to create bogus arguments (based on Arizona water laws) that, with their careful and expert planning, they are much more able to conserve the water resources than a bunch of locals pumping their exempt wells. It is worthwhile noting here that Arizona water laws allow for nearly complete freedom of well drilling and contain no provision for monitoring water usage.</p>
<p>If Arivaca were threatened by a development plan we would have NO data and evidence to prove them wrong and influence the decision-making. We would be helpless! That means that we must have data on local water use and a major thrust of the current project is to begin this data collection. Presently five well owners have consented to meter their own usage and contribute it to the study. The project funds have paid for the meters and the installation which are now owned by the individual. The owner will read the meter monthly for a year and email the data to the project staff. There are no boxes that secretly collect data and transmit it to a secret entity. It is entirely in the hands of the owner who agrees to provide data for one year.</p>
<p>If we want to actively participate in determining Arivaca’s future as a unique and healthy community that is a haven for the independent and beleaguered in a modern world we have to inform and arm ourselves in preparation for all possibilities. We must be a united force that is clearly knowledgeable and prepared and a force to be carefully considered.</p>
<p>AWET is an outstanding local group of concerned residents lead by Peter Ragan. We have done some remarkable things and are becoming a model for how local people can effectively protect and sustain their natural and human legacy. If you are concerned about Arivaca’s future and would like to find out how you can help use the resource list below. We welcome your questions and thoughts. We have much work to do and much to offer people who want to live harmoniously in the arid lands of the Southwest.</p>
<p>AWET is holding its monthly meeting on June 5 at the Arivaca Community Center at 9 am. The two principle investigators will there along with the project climatologist. It will be an excellent opportunity to meet them and ask hard questions. You may even get excited about how Arivaca is setting the example for community-based water management and want to get involved!</p>
<p><strong>Resources</strong></p>
<p>AWET</p>
<p>Peter Ragan, AWET Chairman, <a href="mailto:sodwinder@yahoo.com">sodwinder@yahoo.com</a></p>
<p>Richard Conway, Well Monitoring Program, <a href="mailto:r_conway@mac.com">r_conway@mac.com</a>, 520 405 5665</p>
<p>AWET has a Website at <a href="http://www.seazrocks.net/AWET">www.seazrocks.net/AWET</a>. It contains information about our activities and information and data related to the hydrology of the Arivaca Basin</p>
<p>PROJECT DETAILS</p>
<p>In brief -very brief &#8211; it is a “proof of concept” project focusing on the age of the groundwater and the origin of the recharge. If successful the project could be continued and ideas used to help other Arizona communities evaluate the renewability of their water and better manage it. The state allocated $9,000 for the project that is to be completed by June 1, 2010. For details go to AWET Website.</p>
<p>INVOLVED AGENCIES AND FUNDING</p>
<p>Entirely State and University entities dedicated to water resource studies and conservation support. See AWET Website for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2010/06/reply-to-letter-regarding-local-groundwater-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010</title>
		<link>http://www.arivaca-newspaper.com/2010/06/june-2010/</link>
		<comments>http://www.arivaca-newspaper.com/2010/06/june-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arivaca-newspaper.com/wp-content/uploads/2010/06/June-cover.jpg"><img class="alignnone size-full wp-image-411" title="June-cover" src="http://www.arivaca-newspaper.com/wp-content/uploads/2010/06/June-cover.jpg" alt="" width="298" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2010/06/june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010</title>
		<link>http://www.arivaca-newspaper.com/2010/05/may-2010/</link>
		<comments>http://www.arivaca-newspaper.com/2010/05/may-2010/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cover]]></category>

		<guid isPermaLink="false">http://www.arivaca-newspaper.com/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arivaca-newspaper.com/wp-content/uploads/2010/06/May-cover.jpg"><img class="alignnone size-full wp-image-396" title="May-cover" src="http://www.arivaca-newspaper.com/wp-content/uploads/2010/06/May-cover.jpg" alt="" width="298" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arivaca-newspaper.com/2010/05/may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

